Government Ayurveda Medical College & Hospital (GAMCH), Kottar, Nagercoil. The institution has constituted statutory and functional committees in accordance with Government of India, Government of Tamil Nadu, NCISM, and university norms to ensure good governance, quality assurance, ethical compliance, student welfare, and institutional discipline. All committees function with defined roles, tenure, and documented proceedings.
INTERNAL COMPLAINTS COMMITTEE RECONSTITUTED AS UNDER
Internal complaints committee constituted under section 4 of the sexual harassment of women at work place (Prevention, Prohibition and Redressal) act 2013.
Ref.No: 10498/E2/1/2024, Dated: 10.12.2024
| Category | Details |
|---|---|
| 1. Presiding Officer (u/s 2 (a) - senior level woman employee) |
Chairperson - Dr. M. Menakadevi, M.D (A), Reader (9043360337) Secretary - Dr. A. Vasumathy, Lecturer Gr.II (8667498148) |
| 2. NGO member/Associate (u/s 2 (c)) |
1. Tmt.S.Shanthi, Director, Jothi Trust, No.7-46 B, Naduvoorkarai, Mondaikadu (6380208229) 2. Dr.T.K.Nagendran, MD(Hom) Social Activist (8946004665) |
| 3. Employee member (u/s 2(b)) |
1. Dr. Hemalatha Karpoorch, Lecturer Gr.II (9445839004) 2. Tmt. M. Subbulakshmi, Staff Nurse (8682016968) 3. Tmt. T. Suthanthera, Assistant (9659967477) |
Note:
1. Atleast one half of the member, excluding the presiding Officer shall be women.
2. The term of the Internal Complaints Committee members shall be 3 years effect from the date of issue of this order.
The Institutional Ethics Committee (IEC) oversees biomedical and clinical research involving human participants ensuring ethical conduct and participant safety.
| SI No. | Name & Contact Number | Position |
|---|---|---|
| 1 | Dr. Rubin Mary.T M.D. (Ayur), Medical Superintendent (9446615104) | Chairman |
| 2 | Dr. J. Clarence Davy M.D. (Ayur), Principal (9489284953) | Member Secretary |
| 3 | Dr. R. Sree Letha, Reader (9446535194) | Member clinician (Ayurveda) |
| 4 | Dr. M. S. Thirunavukarasu, Lecturer Grade II (9789127333) | Member clinician (Ayurveda) |
| 5 | Dr. Nandhinee Vijay M.D., Ph.D, Reader (Dravya Guna) (9940864446) | Basic Scientist Member |
| 6 | Dr. V. Thirumalai M.SC, Ph.D (Pharmacology), Reader & HOD (8870028757) | Basic Scientist Member |
| 7 | Dr. Arun.J.Wilson M.D. (Ayur), Lecturer Grade II (8760666633) | Member Social Scientist |
| 8 | Dr. M. Thomas walter M.D(S), Professor & HOD (9443378798) | Member Ayush |
| 9 | Dr. P. Raajan MCA, MPhil, Ph.D, M.Sc(App. Physics), Diploma (Yoga) (9786575715) | Member Philosopher |
| 10 | Mr. Arul Kannan, Social Worker | Member Lay Person |
| 11 | Adv. G. Chandra Sekhar, Advocate (9442255833) | Member Lawyer |
The Grievance Redressal & Disciplinary Cell provides a structured mechanism to address academic, administrative, and personal grievances of students and staff in a transparent and impartial manner.
Receive and resolve grievances in a timely manner
Conduct enquiries and recommend corrective actions
Maintain discipline and institutional harmony
Ensure fair treatment and due processThe cell promotes a culture of accountability, justice, and mutual respect within the campus.
| Chairperson | : | Dr.S.Rajapani, Reader |
| Members | : | 1. Dr.Nandhinee Vijay, Reader |
| 2. Dr.K.Shegedhar Praveen, Reader | ||
| 3. Dr.T.M.Senthiarasi, Lecturer Gr.ll / Reader FAC | ||
| 4. Dy.Warden -Boys | ||
| 5. Dy.Warden -Girls | ||
| 6. Resident Medical Officer |
The Internal Quality Assurance Cell (IQAC) is established to plan, guide, and monitor quality enhancement in academic and administrative activities.
Develop academic quality benchmarks
Review teaching–learning processes and outcomes
Promote faculty development and best practices
Monitor academic performance and institutional effectiveness
Support continuous improvement initiativesIQAC plays a key role in sustaining academic excellence and institutional credibility
| Chairperson | : | Principal |
| Member Secretary | : | Dr.Suresh R.D. Professor |
| Members | : | 1. Dr.R.Sunil Roy, Lecturer Gr.ll |
| 2. Dr.Ch.Ramaraju, Reader | ||
| 3. Dr.D.Rajbanu Rametha. Lecturer Gr.ll | ||
| 4. Resident Medical Officer / RMO i/c | ||
| 5. Mr.V.Binu, Office Superintendent | ||
| 6. Mrs.M.Muthulakshmi, Office Superintendent | ||
| 7. Mrs.R.Suja, Assistant | ||
| 8. Mrs.G.Berlin Mary, Staff Nurse | ||
| 9. Prof.Dr.R.Rajan |
As per reference cited. 1.antiRagging Committee has been formed and functioning from 29.04.2014. As per reference cited. 2.anti Ragging Committee was reconstituted and is in force. Now, the same is revised as follows
| Sl.No | Name | Designation | Contact Mobile Number |
|---|---|---|---|
| 1. | Dr.Suresh RD | Chairman | 8056589283 |
| 2. | Dr. Menaka devi M | Member | 9043360337 |
| 3. | Dr. Senthil Nathan A | Member | 9791092299 |
| 4. | Dr. Mayura Nathan M | Member | 9841983747 |
| 5. | Boys Hostel Deputy Warden | Member | |
| 6. | Girls Hostel Deputy Warden | Member |
Prevent ragging in campus and hostels
Receive and act upon complaints
Conduct awareness programmes
Enforce disciplinary actionThe committee remains especially vigilant during admission periods and hostel induction.
Monitor adverse drug reactions (ADR) of ASU & H drugs
Document and report drug safety data
Promote rational use of Ayurvedic medicines
Identify and report misleading advertisementsThe programme contributes to patient safety, drug regulation, and evidence-based Ayurveda practice.
Separate Hostel Committees for boys and girls ensure the smooth functioning, safety, and discipline of hostel facilities.
Supervise hostel administration and discipline
Address student welfare and accommodation issues
Ensure safety, hygiene, and orderly conduct
Coordinate with wardens and institutional authoritiesThe committees aim to provide a secure, supportive, and conducive residential environment for students.
Monitor adverse drug reactions
Report drug safety data
Promote rational use of Ayurvedic medicines
Report misleading drug advertisements| Coordinator | : | 1. Dr. Jayakrishnan |
| Co-ordinator | : | 1. Mrs. Nandini Vijay |
| Members | : | 1. Dr. Suresh R.D |
| 2. Mr. Sunil Roy R | ||
| 3. Dr. Suryakumar K | ||
| 4. Dr. Hemalatha Kapurchand | ||
| 5. Dr. Senthiarasi T. M | ||
| 6. Dr. Rajapandi S | ||
| 7. Mr. Ramarajee C.H | ||
| 8. Dr. Menakadevi M |
The main tasks of this committee are to examine whether the medicines, tests and X-rays prescribed to patients are prescribed as per the requirement and properly and to recommend to the administration the things that need to be implemented. When referring patients from our hospital to other hospitals, whether they are done properly only as per the requirement and when discharging patients after completion of treatment, whether they are done properly as per the requirements? The main tasks of this committee are to examine and recommend to the administration and regulate. The following doctors are advised to implement this committee.
| SI.No | Name | Responsibility of the group |
|---|---|---|
| 1. | Dr. Jayakrishnan | Chairman |
| 2. | Dr. Mayuranathan | Member |
| 3. | Mr. Roshi Joseph | Member |
| 4. | Mr. Sunil Roy | Member |
| 5. | Residential Medical Officer | Member |
The main tasks of this committee are to audit all deaths occurring in the hospital and submit a report to the administration. The following doctors are advised to implement this committee.
| SI.No | Name | Responsibility of the group |
|---|---|---|
| 1. | J. Clarence Davy, Principal | Chairman |
| 2. | Mr. K. Surya Kumar | Member |
| 3. | Senior Medical Officer / Senior Assistant Medical Officer | Member |
| 4. | Residential Medical Officer | Member |
| 5. | Mrs. G. Berlin Mary, Nurse | Member |
| SI.No | Name | Position |
|---|---|---|
| 1. | Dr. Ramaraju CH | Chairman |
| 2. | Dr. Suresh RPD | Member |
| 3. | Dr. Menaka Devi M | Member |
| 4. | Dr. Rajapandi S | Member |
| 5. | Dr. Shegedhar Praveen K | Member |
| 6. | Dr. Surya Kumar K | Member |
| 7. | Dr. Hemalatha Kapurchand | Member |
| 8. | Dr. K. Jayakishnan | Member |
| 9. | Dr. Nandini Vijay | Member |
| 10. | Dr. Senthil Nathan A | Member |
| 11. | Dr. Rajabanu Rametha D | Member |
| 12. | Dr. Senthiarasi T.M | Member |
| 13. | Dr. Mayuranathan M | Member |
The main tasks of this group are to improve the quality of food provided to patients and to recommend changes as needed. The following doctors are advised to implement this group.
| SI.No | Name | Responsibility of the group |
|---|---|---|
| 1. | Dr. Ramaraju | Chairman |
| 2. | Dr. Diana Shalin | Member |
| 3. | Residential Medical Officer | Member |
| 4. | The doctor in charge of the kitchen | Member |
| 5. | Kitchen Charge Nurse | Member |
The main tasks of this committee are to ensure that the services provided to patients at the hospital are free from defects, to maintain the premises clean, to bring any deficiencies to the attention of the administration, and to submit necessary ideas for the improvement of the hospital. The following doctors are advised to implement this committee.
| SI.No | Name | Responsibility of the group |
|---|---|---|
| 1. | Dr. Sreelatha | Chairman |
| 2. | Dr. Jayakrishnan | Member |
| 3. | Mrs. Menaka Devi | Member |
| 4. | Dr. Ramaraju CH | Member |
| 5. | Dr. Rajbhanu Rametha | Member |
| 6. | Dr. Arun J. Wilson | Member |
| 7. | Dr. Sunil Roy | Member |
| 8. | Dr. Thirunavukkarasu | Member |
| 9. | Dr. Diana Shalin | Member |
| 10. | Residential Medical Officer | Member |
| 11. | Mrs. Beula Galdias , Nurse | Member |
| 12. | Mrs. Suji, Nurse | Member |
| 13. | Senior Laboratory Technician (Hospital Laboratory) | Member |
| 14. | Senior Pharmacist | Member |
| 15. | Mr. Murugan, Messer | Member |
| 16. | Mrs. Sumathi, Messer | Member |
Dr. Clarence Davy - Principal
Dr. Rajbanu Rametha
Dr. Ch. Ramaraju
Dr. Arun J. Wilson
Dr. R. Sunil Roy
Dr. M.S.Thirunavukkarasu